2008 Membership Rates
All memberships include access to the swimming pool when the pool is open.
Pay by the month(1 year commitment). All monthly payments MUST be a direct debit to your checking account. You can pick the day of the month.
| Single | Family | Senior Single | Senior Family | College |
| 1 Time Initiation Fee | $30.00 | $30.00 | $30.00 | $30.00 | |
Yearly Membership | $276.00 | $396.00 | $256.00 | $366.00 | $60.00 |
Total | $306.00 | $426.00 | $286.00 | $396.00 | |
| Amount Due at Signup w/tax | $56.71 | $67.41 | $54.93 | $64.74 | $64.20 |
Amount Due Each Month | $24.61 | $35.31 | $22.83 | $32.64 | |
| | | | | | |
You can save money on your membership by paying for the full year at the time of signup.
Payment the FULL amount.
| Single | Family | Senior Single | Senior Family | College |
| 1 Time Initiation Fee | Waived | Waived | Waived | Waived | |
Yearly Membership | $276.00 | $396.00 | $256.00 | $366.00 | $60.00 |
| Full Payment Discount | $36.00 | $36.00 | $36.00 | $36.00 | NA |
Total | $240.00 | $360.00 | $220.00 | $330.00 | $60.00 |
Amount Due at Signup w/tax | $256.80 | $385.20 | $235.40 | $353.10 | $64.20 |
| | | | | | |
All rates are subject to Iowa Sales Tax.